Nylon Graphic-United & North bay
Mfundo |
||||||
Mankhwala | Matailosi pamphasa | Chitsanzo: | United & North Bay | |||
Chigawo: | 100% nayiloni- Yachilengedwe |
|||||
Yomanga: | Zithunzi mulu kuzungulira | |||||
Kuyeza: | 1/12 | |||||
Kutalika kwa mulu: | 2.5-5.5 | mamilimita | (± 5%) | |||
Kuthandiza Poyamba: | Non-nsalu nsalu | |||||
Kuthandiza Kwachiwiri: | PVC yokhala ndi fiber | |||||
Kukula | 33.3cm * 100cm | |||||
Nthawi yoperekera: | 15 | masiku | ||||
Magwiridwe | ||||||
Kukaniza Moto | PASS | Onetsani: | ||||
Kuthamangitsani mtundu kuwoloka kowuma | 4 | AATCC 165-2013 | ||||
Kongoletsani utoto powoloka-konyowa | 4.5 | AATCC 165-2013 | ||||
Kulumikiza ulusi wa mulu | 8.6 | Zogulitsa | ||||
Kuthamanga kwamtundu mpaka kuwunikira | 4.5 | AATCC TM16.3-2014 |
Chidziwitso
UN
NB722 UN752
UN753
Lembani uthenga wanu apa ndi kutumiza kwa ife